| Year | Dividend | Record Date |
Payment Date |
Rate Per Share (cents) |
Franked Percent % |
|---|---|---|---|---|---|
| 2025 | Final | 25 Aug | 8 Oct | 6.2 | 100 |
| Interim | 28 Mar | 10 Apr | 6.4 | 100 | |
| 2024 | Final | 20 Sep | 4 Oct | 6.2 | 100 |
| Interim | 20 Mar | 10 Apr | 4.6 | 100 | |
| 2023 | Final | 20 Sep | 3 Oct | 4.7 | 100 |
| Interim | 24 Mar | 6 Apr | 4.6 | 100 | |
| 2022 | Final | 20 Sep | 3 Oct | 3.7 | 100 |
Dividends
..